<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bandwidth theft &#8211; Hotlinking.</title>
	<atom:link href="http://blog.webhosting.uk.com/web-hosting/bandwidth-theft-hotlinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webhosting.uk.com/web-hosting/bandwidth-theft-hotlinking/</link>
	<description>Web hosting UK blog is full of valuable information regarding web hosting, web development, marketing and SEO.</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelvin</title>
		<link>http://blog.webhosting.uk.com/web-hosting/bandwidth-theft-hotlinking/comment-page-1/#comment-110071</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Fri, 21 Dec 2007 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webhosting.uk.com/2007/09/22/bandwidth-theft-hotlinking/#comment-110071</guid>
		<description>Nice idea to detect The Bandwidth Thieves, thanks Harry!</description>
		<content:encoded><![CDATA[<p>Nice idea to detect The Bandwidth Thieves, thanks Harry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Carrington</title>
		<link>http://blog.webhosting.uk.com/web-hosting/bandwidth-theft-hotlinking/comment-page-1/#comment-107988</link>
		<dc:creator>David Carrington</dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webhosting.uk.com/2007/09/22/bandwidth-theft-hotlinking/#comment-107988</guid>
		<description>Chris, yes. When you watch a YouTube video, you can look at the progress bar as it shows how much of the video has been downloaded from the YouTube servers.</description>
		<content:encoded><![CDATA[<p>Chris, yes. When you watch a YouTube video, you can look at the progress bar as it shows how much of the video has been downloaded from the YouTube servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev Edmonds</title>
		<link>http://blog.webhosting.uk.com/web-hosting/bandwidth-theft-hotlinking/comment-page-1/#comment-106625</link>
		<dc:creator>Rajeev Edmonds</dc:creator>
		<pubDate>Fri, 23 Nov 2007 04:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webhosting.uk.com/2007/09/22/bandwidth-theft-hotlinking/#comment-106625</guid>
		<description>This problem is especially hard hitting for small business web sites that don&#039;t have ample amount of bandwidth. Disallowing hot linking of images is not the technique that every novice webmaster knows. Thanks for giving this extremely useful information.</description>
		<content:encoded><![CDATA[<p>This problem is especially hard hitting for small business web sites that don&#8217;t have ample amount of bandwidth. Disallowing hot linking of images is not the technique that every novice webmaster knows. Thanks for giving this extremely useful information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
